Convert CNY to RUNE | Live THORChain Calculator
CNY to RUNE price chart
CNY to THORChain exchange rate
About Chinese Yuan Renminbi (CNY)
What Is the Chinese Yuan (CNY)?
The renminbi (RMB), with the unit named yuan, is the official currency of the People's Republic of China. It is issued by the People's Bank of China. The yuan is the only legal tender in mainland China (with limited use in special administrative regions). In recent years, China has gradually opened up its currency: by 2022 the CNY had become the fifth-most-traded currency globally and was included in the IMF's Special Drawing Rights basket. Domestically, the yuan is tightly managed by the central bank, but it increasingly underpins trade with China's major trading partners.
What Is China's Digital Yuan (e-CNY)?
China has launched a central bank digital currency (CBDC) called the digital yuan or e-CNY. This electronic form of the renminbi is issued by the People's Bank of China and is designed to be fully equivalent to physical yuan (1 e-CNY = 1 CNY). It can be used for everyday payments via apps and has been tested extensively across the country. The e-CNY is being integrated with major payment platforms and has even been piloted for cross-border use (for example, with Hong Kong). In effect, the digital yuan represents China's move toward modernizing its currency system and potentially extending the reach of the CNY in international transactions, though it remains backed by the national monetary authority.
How to convert Chinese Yuan Renminbi to THORChain
THORChain price conversion tables
Chinese Yuan Renminbi | |
|---|---|
1 | 2.8825 |
2 | 5.765 |
3 | 8.6475 |
5 | 14.4126 |
10 | 28.8252 |
25 | 72.06322 |
50 | 144.1264 |
100 | 288.2529 |
1000 | 2882.529 |
Chinese Yuan Renminbi | |
|---|---|
1 | 0.3469 |
5 | 1.7345 |
10 | 3.4691 |
20 | 6.9383 |
50 | 17.3458 |
100 | 34.6917 |
200 | 69.3835 |
500 | 173.4587 |
1000 | 346.9175 |
Recent Conversions
| 29.84UAH to UNI | 84.05LEO to USD | 35.69AETHUSDT to JPY | 98.91LINK to TRY | 0.34TRY to KCS |
| 30.36RUB to stETH | 14.4M to JPY | 24.07ARS to BTCB | 95.88DOGE to UAH | 16.8CNY to BTC |
| 99.06ETH to ARS | 66.26CNY to WSTETH | 56.42TWD to USDS | 95.01DOT to PLN | 24.7USD1 to UAH |
| 16.42USDC.e to RUB | 94.08KHYPE to EUR | 34.22VND to DAI | 89.59PUMP to RUB | 68.84AED to GT |
| 50.52XDC to EUR | 57.62CC to USD | 79.2AED to AVAX | 22.01WETH to CNY | 25.22VND to weETH |
| 61.71EUR to QNT | 8.37CNY to BCH | 12.96FBTC to TWD | 28.59XAUt to USD | 48.82EUR to JITOSOL |
Buy THORChain with WEEX
Chinese Yuan Renminbi to THORChain performance history
Today vs. 24 hours ago
CNY (Chinese Yuan Renminbi) | Today at 8:31 PM | 24 Hours Ago | 24h Change |
|---|---|---|---|
| 1 CNY | 0.346 RUNE | 0.2469 RUNE | +28.64% |
| 5 CNY | 1.7301 RUNE | 1.2345 RUNE | +28.64% |
| 10 CNY | 3.4602 RUNE | 2.4691 RUNE | +28.64% |
| 50 CNY | 17.301 RUNE | 12.3456 RUNE | +28.64% |
| 100 CNY | 34.602 RUNE | 24.6913 RUNE | +28.64% |
| 1000 CNY | 346.02076 RUNE | 246.9135 RUNE | +28.64% |
Today vs. 30 Days ago
CNY (Chinese Yuan Renminbi) | Today at 8:31 PM | 30 Days Ago | 30d Change |
|---|---|---|---|
| 1 CNY | 0.346 RUNE | 0.2217 RUNE | +35.92% |
| 5 CNY | 1.7301 RUNE | 1.1086 RUNE | +35.92% |
| 10 CNY | 3.4602 RUNE | 2.2172 RUNE | +35.92% |
| 50 CNY | 17.301 RUNE | 11.08647 RUNE | +35.92% |
| 100 CNY | 34.602 RUNE | 22.1729 RUNE | +35.92% |
| 1000 CNY | 346.02076 RUNE | 221.7294 RUNE | +35.92% |
Today vs. 1 Year ago
CNY (Chinese Yuan Renminbi) | Today at 8:31 PM | 1 Year Ago | 1 Year Change |
|---|---|---|---|
| 1 CNY | 0.346 RUNE | 0.04286 RUNE | +87.61% |
| 5 CNY | 1.7301 RUNE | 0.2143 RUNE | +87.61% |
| 10 CNY | 3.4602 RUNE | 0.4286 RUNE | +87.61% |
| 50 CNY | 17.301 RUNE | 2.1431 RUNE | +87.61% |
| 100 CNY | 34.602 RUNE | 4.2863 RUNE | +87.61% |
| 1000 CNY | 346.02076 RUNE | 42.8632 RUNE | +87.61% |